North America
Virginia, Oregon, and Toronto edge points.
Service health
Current component health and a static uptime snapshot for the 90 days ending August 19, 2026.
Last updated
Health is measured at the public edge and across all active regions.
| Component | Status | 90-day uptime |
|---|---|---|
| Gateway API Request routing and policy enforcement | Operational | 99.995% |
| Management API Services, routes, and tokens | Operational | 99.989% |
| Request logs Search and request inspection | Operational | 99.997% |
| Web console Workspace administration | Operational | 99.992% |
No active incidents or degraded regions.
Virginia, Oregon, and Toronto edge points.
Frankfurt, London, and Amsterdam edge points.
Singapore, Tokyo, and Sydney edge points.
Percent of successful health checks, grouped into three 30-day windows. Scheduled maintenance is included.
| Component | May 22–Jun 20 | Jun 21–Jul 20 | Jul 21–Aug 19 | 90 days |
|---|---|---|---|---|
| Gateway API | 99.998% | 99.990% | 99.997% | 99.995% |
| Management API | 99.984% | 99.995% | 99.988% | 99.989% |
| Request logs | 99.998% | 99.996% | 99.998% | 99.997% |
| Web console | 99.996% | 99.987% | 99.993% | 99.992% |
· 18 minutes
A delayed indexing shard increased log search latency in Europe. Proxy traffic and request delivery were unaffected.